Kids3 (male)

Pos Athlete Chip Time Swim #S T1 #T Lap1 Lap2 Run #R
1 Enzo Cretin 0:15:11 0:04:08 10 0:00:53 1 0:05:11 0:05:00 0:10:11 1
2 William Kempton 0:15:14 0:03:11 2 0:01:25 8 0:05:20 0:05:20 0:10:40 2
3 Liam Halleux 0:15:33 0:03:06 1 0:00:58 2 0:05:40 0:05:50 0:11:29 6
4 Arran Cameron 0:15:41 0:03:14 4 0:01:02 3 0:05:55 0:05:31 0:11:26 5
5 Ambroise Lion 0:15:57 0:03:58 9 0:01:04 4 0:05:36 0:05:21 0:10:56 3
6 Zion Kimura 0:16:01 0:03:17 5 0:01:26 9 0:05:56 0:05:24 0:11:19 4
7 Connor Maclennan 0:16:29 0:03:25 6 0:01:09 5 0:06:11 0:05:46 0:11:56 8
8 Quim Rodellas 0:16:47 0:03:12 3 0:01:43 12 0:05:57 0:05:56 0:11:53 7
9 Bassel Ashraf Megahed 0:17:29 0:04:10 11 0:01:11 6 0:06:00 0:06:09 0:12:09 9
10 David Troy Lopez 0:18:45 0:03:26 7 0:01:29 10 0:07:03 0:06:47 0:13:50 13
11 Adam Adel Moustafa 0:19:03 0:03:56 8 0:01:32 11 0:07:20 0:06:16 0:13:36 11
12 Muhammadsaid Alizada 0:19:29 0:04:53 13 0:01:18 7 0:06:53 0:06:26 0:13:19 10
13 Leighton Laidlaw 0:20:50 0:04:47 12 0:02:21 13 0:07:08 0:06:35 0:13:43 12

Kids3 (female)

Pos Athlete Chip Time Swim #S T1 #T Lap1 Lap2 Run #R
1 Olivia Kings 0:18:23 0:03:10 1 0:01:04 1 0:07:06 0:07:04 0:14:10 3
2 Yasmeen Mostafa 0:18:43 0:03:34 2 0:01:09 2 0:07:13 0:06:49 0:14:02 2
3 Zara Rahim 0:18:55 0:03:54 3 0:01:15 3 0:06:41 0:07:07 0:13:48 1
4 Salma Abdel Gawad 0:04:03 4 0:01:37 4 0:08:09 4

SuperSprint (male)

Pos Athlete Chip Time Swim #S T1 #T Lap1 Lap2 Run #R
1 Matthijs Westra 0:16:19 0:04:19 3 0:01:17 3 0:05:28 0:05:17 0:10:44 1
2 Aleksandr Ivanov 0:17:33 0:04:38 5 0:01:21 4 0:05:56 0:05:41 0:11:36 2
3 Paul Mckeowan 0:18:17 0:04:04 2 0:01:09 1 0:06:40 0:06:26 0:13:06 4
4 Ziyad Rahim 0:18:50 0:04:35 4 0:01:14 2 0:06:26 0:06:37 0:13:02 3
5 Matthew Scandrett 0:19:07 0:03:54 1 0:01:25 5 0:06:56 0:06:53 0:13:49 5
6 Rashid Al-Mejali 0:22:09 0:05:37 7 0:02:04 7 0:07:06 0:07:24 0:14:29 6
7 Fahad Al-Groon 0:22:21 0:05:02 6 0:01:52 6 0:07:29 0:08:00 0:15:28 7

SuperSprint (female)

Pos Athlete Chip Time Swim #S T1 #T Lap1 Lap2 Run #R
1 Mayane Halleux 0:18:12 0:04:19 2 0:01:22 2 0:06:27 0:06:06 0:12:33 1
2 Muriel The 0:18:57 0:04:57 4 0:01:21 1 0:06:38 0:06:03 0:12:40 2
3 Katrina Southwood 0:21:23 0:04:34 3 0:01:33 3 0:07:48 0:07:29 0:15:17 4
4 Catia Bortolussi 0:22:26 0:06:13 7 0:02:15 7 0:07:06 0:06:53 0:13:59 3
5 Laura Davis 0:23:42 0:03:24 1 0:02:16 8 0:08:56 0:09:07 0:18:03 7
6 Helen Bali 0:24:42 0:06:49 8 0:01:47 5 0:08:04 0:08:04 0:16:07 5
7 Shray Presenger 0:24:58 0:05:09 5 0:02:00 6 0:08:28 0:09:22 0:17:49 6
8 Libby Antonic 0:26:25 0:05:27 6 0:01:40 4 0:09:39 0:09:41 0:19:20 8

Junior (male)

Pos Athlete Chip Time Swim #S T1 #T Lap1 Lap2 Run #R
1 Evan Mauduit 0:15:42 0:03:59 2 0:01:06 1 0:05:19 0:05:20 0:10:38 1
2 Henri Lion 0:16:06 0:04:15 3 0:01:12 2 0:05:26 0:05:13 0:10:39 2
3 Abed Ahmed Ali 0:18:08 0:03:58 1 0:01:16 3 0:06:38 0:06:18 0:12:55 3
4 Rayyan Raza 0:25:03 0:04:32 4 0:03:12 4 0:08:50 0:08:30 0:17:20 4

Junior (female)

Pos Athlete Chip Time Swim #S T1 #T Lap1 Lap2 Run #R
1 Ailsa Cameron 0:16:30 0:03:12 2 0:00:57 1 0:06:18 0:06:05 0:12:22 2
2 Paloma Vayssie 0:17:10 0:03:25 3 0:01:34 3 0:06:00 0:06:12 0:12:12 1
3 Georgia Twigg 0:17:28 0:02:46 1 0:00:59 2 0:06:09 0:07:35 0:13:44 4
4 Anvitha Erini 0:19:43 0:04:33 4 0:02:14 4 0:06:28 0:06:30 0:12:57 3

Parent-ChildRelay (male)

Pos Athlete Chip Time Swim #S T1 #T Lap1 Lap2 Run #R
1 Team Southern (Mixed) 0:16:31 0:03:58 2 0:00:52 1 0:05:48 0:05:54 0:11:42 2
2 Team Ramkissoon (Mixed) 0:17:09 0:04:48 4 0:01:01 4 0:05:37 0:05:45 0:11:22 1
3 Team The Lions (Mixed) 0:18:05 0:05:18 5 0:00:53 2 0:05:56 0:06:00 0:11:55 3
4 Team Melville (Mixed) 0:18:54 0:03:27 1 0:01:05 5 0:07:01 0:07:21 0:14:22 5
5 Team Halleux (Mixed) 0:19:26 0:04:11 3 0:00:56 3 0:06:42 0:07:38 0:14:20 4

SecondaryRelay (male)

Pos Athlete Chip Time Swim #S T1 #T Lap1 Lap2 Run #R
1 Team Seb and Mike (Male) 0:15:34 0:04:05 1 0:00:54 1 0:05:30 0:05:06 0:10:35 1